Usage Statistics for uwe-home2

Summary Period: Last 12 Months
Generated 22-Nov-2009 06:32 CET

Usage summary for uwe-home2

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2009 1 1 1 1 1 0 0 0 1 1 1 1
Oct 2009 219 141 47 23 1178 65241 0 0 732 1466 4377 6794
Sep 2009 242 156 50 23 732 45578 0 0 371 815 2499 3873
Aug 2009 194 145 44 26 615 59456 0 0 748 1246 4071 5438
Jul 2009 179 125 43 24 762 54752 0 0 761 1333 3904 5560
Jun 2009 182 138 42 23 468 93807 0 0 690 1263 4146 5472
May 2009 182 140 56 23 413 84997 0 0 728 1754 4355 5661
Apr 2009 197 149 49 27 351 84569 0 0 813 1479 4494 5933
Mar 2009 169 131 47 26 412 63848 0 0 810 1482 4084 5256
Feb 2009 217 185 54 26 310 76739 0 0 732 1538 5180 6089
Jan 2009 186 161 47 27 330 126831 0 0 843 1486 4994 5795
Dec 2008 244 207 46 25 460 158045 0 0 777 1450 6435 7577
Totals 913863 0 0 8006 15313 48540 63449


Generated by Webalizer Version 2.01